UC:TT:UseCases: Difference between revisions

From railML 2 Wiki
Jump to navigation Jump to search
[unchecked revision][unchecked revision]
No edit summary
No edit summary
Line 5: Line 5:
The following list provide links to the use cases related with the exchange of timetable data:
The following list provide links to the use cases related with the exchange of timetable data:


* [[TT:UC:TimetableInformation |Timetable Information; {{Deu|Fahrplanauskunft}}; {{Fra|renseignement sur l'horaire}} (<font color="green"> writer: Hacon </font color>; <font color="red">reviewer: IVU</font color>]]
* [[TT:UC:TimetableInformation |Timetable Information; {{Deu|Fahrplanauskunft}}; {{Fra|renseignement sur l'horaire}} (<font color="green"> writer: HaCon </font color>; <font color="red">reviewer: IVU</font color>)]]
* [[TT:UC:PassengerInformationAtStations |Passenger information at stations; {{Deu|Fahrgastinformation am Bahnhof }} ]]
* [[TT:UC:PassengerInformationAtStations |Passenger information at stations; {{Deu|Fahrgastinformation am Bahnhof }} (<font color="green"> writer: PSI</font color>; <font color="red">reviewer: iRFP</font color>)]]
* [[TT:UC:ATimetableForACompetition |A timetable for a competition (call for proposals); {{Deu|Ausschreibungsfahrplan}} ]]
* [[TT:UC:ATimetableForACompetition |A timetable for a competition (call for proposals); {{Deu|Ausschreibungsfahrplan}} (<font color="green"> writer: iRFP</font color>; <font color="red">reviewer: ???</font color>)]]
* [[TT:UC:ImportCompleteTimetableForVehicleWorkingSchedulingAndVehicleWorkings |Import complete timetable for vehicle working scheduling and vehicle workings; {{Deu|Umlaufbildung Fahrzeuge Jahresfahrplan}} ]]
* [[TT:UC:ImportCompleteTimetableForVehicleWorkingSchedulingAndVehicleWorkings |Import complete timetable for vehicle working scheduling and vehicle workings; {{Deu|Umlaufbildung Fahrzeuge Jahresfahrplan}} (<font color="green"> writer: IVU</font color>; <font color="red">reviewer: iRFP</font color>)]]
* [[TT:UC:AdoptVehicleWorkingSchedulingToTimetableChanges |Adopt vehicle working scheduling to timetable changes; {{Deu|Umlauf an Jahresfahrplan anpassen}} ]]
* [[TT:UC:AdoptVehicleWorkingSchedulingToTimetableChanges |Adopt vehicle working scheduling to timetable changes; {{Deu|Umlauf an Jahresfahrplan anpassen}} (<font color="green"> writer: IVU</font color>; <font color="red">reviewer: HaCon</font color>) ]]
* [[TT:UC:ExchangeOfFormationData |Exchange of formation data; {{Deu|Austausch von Wagenreihungen/Behängungsdaten}} (<font color="green"> writer: iRFP</font color>; <font color="red">reviewer: ???</font color>]]
* [[TT:UC:ExchangeOfFormationData |Exchange of formation data; {{Deu|Austausch von Wagenreihungen/Behängungsdaten}} (<font color="green"> writer: iRFP</font color>; <font color="red">reviewer: ???</font color>)]]
* Betriebssimulation Fahrplan
* Betriebssimulation Fahrplan
* Langfristfahrplanerstellung / Infrastruktur
* Langfristfahrplanerstellung / Infrastruktur

Revision as of 08:40, 17 September 2015

Use Cases for "Timetable and Rostering"

List of Use Cases

The following list provide links to the use cases related with the exchange of timetable data:

Glossary

  • LTP = long term planning: the yearly timetable(s)
  • STP = short term planning: changes to the current production timetable up to the point that changes can be published to downstream systems (passenger information, train control, train operators, etc.)