IS:summary: Difference between revisions

From railML 2 Wiki
Jump to navigation Jump to search
[checked revision][checked revision]
m (DSTW added)
 
Line 13: Line 13:
:* {{Enum|electro-mechanical}}: The {{IS:Doc|ocp}} is controlled by a power frame signal box.<br/>{{Deu|Die Betriebsstelle hat ein {{external|https://de.wikipedia.org/wiki/Elektromechanisches_Stellwerk|Elektromechanisches Stellwerk}}.}}
:* {{Enum|electro-mechanical}}: The {{IS:Doc|ocp}} is controlled by a power frame signal box.<br/>{{Deu|Die Betriebsstelle hat ein {{external|https://de.wikipedia.org/wiki/Elektromechanisches_Stellwerk|Elektromechanisches Stellwerk}}.}}
:* {{Enum|electrical}}: The {{IS:Doc|ocp}} is controlled by a control panel signal box.<br/>{{Deu|Die Betriebsstelle hat ein {{external|https://de.wikipedia.org/wiki/Relaisstellwerk|Relaisstellwerk/Gleisbildstellwerk (RSTW)}}.}}
:* {{Enum|electrical}}: The {{IS:Doc|ocp}} is controlled by a control panel signal box.<br/>{{Deu|Die Betriebsstelle hat ein {{external|https://de.wikipedia.org/wiki/Relaisstellwerk|Relaisstellwerk/Gleisbildstellwerk (RSTW)}}.}}
:* {{Enum|electronical}}: The {{IS:Doc|ocp}} is controlled by a {{external|https://en.wikipedia.org/wiki/Integrated_Electronic_Control_Centre|Integrated Electronic Control Centre}}.<br/>{{Deu|Die Betriebsstelle hat ein {{external|https://de.wikipedia.org/wiki/Elektronisches_Stellwerk|elektronisches Stellwerk (ESTW)}}.}}
:* {{Enum|electronical}}: The {{IS:Doc|ocp}} is controlled by a {{external|https://en.wikipedia.org/wiki/Integrated_Electronic_Control_Centre|Integrated Electronic Control Centre}}.<br/>{{Deu|Die Betriebsstelle hat ein {{external|https://de.wikipedia.org/wiki/Elektronisches_Stellwerk|elektronisches Stellwerk (ESTW/DSTW)}}.}}


* {{Attr|powerStation}}: if true, the {{IS:Doc|ocp}} owns a powerstation for electrified lines
* {{Attr|powerStation}}: if true, the {{IS:Doc|ocp}} owns a powerstation for electrified lines

Latest revision as of 07:25, 26 April 2024


summary
 


Scheme description / Schemenbeschreibung

Position of summary in the XML-Tree / Position von summary im XML-Baum

Multiplicity / Anzahl

[1..1]

Semantics / Bedeutung

summary contains attributes which summarize roughly the technical equipment of an ocp.

Attributes of summary / Attribute von summary

  • signalBox: the type of signal box belonging to the ocp
  • powerStation: if true, the ocp owns a powerstation for electrified lines
  • hasStarterSignals: if true, the ocp has starter signals / Ausfahrsignale (external link)
  • hasSwitches: if true, the ocp has switches

Syntactic Constraints / Syntaktische Beschränkungen

  • signalBox: tInterlockingTypes (xs:string; classification of an interlocking system by kind of implementation (none, mechanical, electro-mechanical, electrical, electronical)); optional
  • powerStation: xs:boolean; default: false; optional
  • hasHomeSignals: xs:boolean; default: false; optional
  • hasStarterSignals: xs:boolean; default: false; optional
  • hasSwitches: xs:boolean; default: false; optional

Best practice & Examples / Empfohlene Anwendung & Beispiele

Not yet described. / Noch nicht beschrieben.

Notes / Anmerkungen

Operational properties as defined in propOperational (e. g. orderChangeable) shall be consistent with the technical equipment (e. g. hasSwitches).

Open issues / Offene Punkte/Pendenzen

Not yet described. / Noch nicht beschrieben.