Template:RailMLType: Difference between revisions

From railML 2 Wiki
Jump to navigation Jump to search
[checked revision][checked revision]
No edit summary
m (new type PassengersPerSecond)
Line 24: Line 24:
| tLengthKM = {{XsdType|decimal}}, 6 fraction digits, length value measured in kilometer
| tLengthKM = {{XsdType|decimal}}, 6 fraction digits, length value measured in kilometer
| tOneToZero = {{XsdType|decimal}}, range between '''0''' and '''1''' (inclusive borders), maximum 6 fraction digits
| tOneToZero = {{XsdType|decimal}}, range between '''0''' and '''1''' (inclusive borders), maximum 6 fraction digits
| tPassengersPerSecond = {{XsdType|decimal}}, 3 fraction digits with minimum value '''0'''
| tPositiveCounter = {{XsdType|positiveInteger}}
| tPositiveCounter = {{XsdType|positiveInteger}}
| tPowerWatt = {{XsdType|decimal}}, 0 fraction digits, power value measured in Watt
| tPowerWatt = {{XsdType|decimal}}, 0 fraction digits, power value measured in Watt

Revision as of 05:58, 3 August 2018

FIXME