Template:RailMLType: Difference between revisions

From railML 2 Wiki
Jump to navigation Jump to search
[checked revision][checked revision]
No edit summary
(integrated template:unit)
Line 31: Line 31:
| tRotationalFrequencyRevolutionsPerMinute = {{XsdType|positiveInteger}}, rotational frequency value measured in number of {{unit|revolutions per minute}}
| tRotationalFrequencyRevolutionsPerMinute = {{XsdType|positiveInteger}}, rotational frequency value measured in number of {{unit|revolutions per minute}}
| tSpeedDegreesPerSecond = {{XsdType|decimal}}, 3 fraction digits with minimum value '''0''', angle rotation speed value measured in {{unit|degrees per second}}
| tSpeedDegreesPerSecond = {{XsdType|decimal}}, 3 fraction digits with minimum value '''0''', angle rotation speed value measured in {{unit|degrees per second}}
| tSpeedMPerSec={{XsdType|decimal}}, 5 digits and 1 fraction digit with minimum value '''0''', generic type for speed/velocity values measured in {{unit|meter per second}}
| tSpeedKmPerHour = {{XsdType|decimal}}, 5 digits and 1 fraction digit with minimum value '''0''', speed value measured in {{unit|km/h}}
| tSpeedKmPerHour = {{XsdType|decimal}}, 5 digits and 1 fraction digit with minimum value '''0''', speed value measured in {{unit|km/h}}
| tVoltageVolt = {{XsdType|decimal}}, 1 fraction digit, voltage value measured in {{unit|Volt}}
| tVoltageVolt = {{XsdType|decimal}}, 1 fraction digit, voltage value measured in {{unit|Volt}}
| tWeightKG=generic {{XsdType|decimal}}, 3 fraction digits, type for weight/load values measured in {{unit|kilogram}}
| tWeightTons = {{XsdType|decimal}}, 3 fraction digits, weight value measured in {{unit|metric ton}}s
| tWeightTons = {{XsdType|decimal}}, 3 fraction digits, weight value measured in {{unit|metric ton}}s
| tVersionNumber = {{XsdType|string}}
| tVersionNumber = {{XsdType|string}}

Revision as of 16:27, 22 November 2018

FIXME