UC:TT:UseCases: Difference between revisions

From railML 2 Wiki
Jump to navigation Jump to search
[checked revision][checked revision]
mNo edit summary
m (→‎List of Use Cases: Reviewed use cases by IVU marked)
Line 7: Line 7:
* [[TT:UC:TimetableInformation |Timetable Information; {{Deu|Fahrplanauskunft}}; {{Fra|Renseignement sur l'horaire}} (<font color="green">writer: HaCon (13.03.15)</font color>; <font color="green">reviewer: IVU</font color>)]]
* [[TT:UC:TimetableInformation |Timetable Information; {{Deu|Fahrplanauskunft}}; {{Fra|Renseignement sur l'horaire}} (<font color="green">writer: HaCon (13.03.15)</font color>; <font color="green">reviewer: IVU</font color>)]]
* [[TT:UC:PassengerInformationAtStations |Passenger information at stations; {{Deu|Fahrgastinformation am Bahnhof }} (<font color="green">writer: PSI (20.05.15)</font color>; <font color="red">reviewer: iRFP</font color>)]]
* [[TT:UC:PassengerInformationAtStations |Passenger information at stations; {{Deu|Fahrgastinformation am Bahnhof }} (<font color="green">writer: PSI (20.05.15)</font color>; <font color="red">reviewer: iRFP</font color>)]]
* [[TT:UC:ATimetableForACompetition |A timetable for a competition (call for proposals); {{Deu|Ausschreibungsfahrplan}} (<font color="green">writer: iRFP (21.05.15)</font color>; <font color="red">reviewer: IVU</font color>)]]
* [[TT:UC:ATimetableForACompetition |A timetable for a competition (call for proposals); {{Deu|Ausschreibungsfahrplan}} (<font color="green">writer: iRFP (21.05.15)</font color>; <font color="green">reviewer: IVU (22.09.16)</font color>)]]
* [[TT:UC:ImportCompleteTimetableForVehicleWorkingSchedulingAndVehicleWorkings |Import complete timetable for vehicle working scheduling and vehicle workings; {{Deu|Umlaufbildung Fahrzeuge Jahresfahrplan}} (<font color="green">writer: IVU (20.05.15)</font color>; <font color="red">reviewer: iRFP</font color>)]]
* [[TT:UC:ImportCompleteTimetableForVehicleWorkingSchedulingAndVehicleWorkings |Import complete timetable for vehicle working scheduling and vehicle workings; {{Deu|Umlaufbildung Fahrzeuge Jahresfahrplan}} (<font color="green">writer: IVU (20.05.15)</font color>; <font color="red">reviewer: iRFP</font color>)]]
* [[TT:UC:AdoptVehicleWorkingSchedulingToTimetableChanges |Adopt vehicle working scheduling to timetable changes; {{Deu|Umlauf an Jahresfahrplan anpassen}} (<font color="green">writer: IVU (21.05.15) </font color>; <font color="green">reviewer: HaCon</font color>) ]]
* [[TT:UC:AdoptVehicleWorkingSchedulingToTimetableChanges |Adopt vehicle working scheduling to timetable changes; {{Deu|Umlauf an Jahresfahrplan anpassen}} (<font color="green">writer: IVU (21.05.15) </font color>; <font color="green">reviewer: HaCon</font color>) ]]
* [[TT:UC:ExchangeOfFormationData |Exchange of formation data; {{Deu|Austausch von Wagenreihungen/Behängungsdaten}} (<font color="green">writer: iRFP (21.05.15)</font color>; <font color="red">reviewer: IVU </font color>)]]
* [[TT:UC:ExchangeOfFormationData |Exchange of formation data; {{Deu|Austausch von Wagenreihungen/Behängungsdaten}} (<font color="green">writer: iRFP (21.05.15)</font color>; <font color="green">reviewer: IVU (22.09.16)</font color>)]]
* [[TT:UC:TAF/TAP TSI |TAF/TAP TSI requirements; {{Deu|TAF/TAP TSI Anforderungen}} (<font color="green">writer: ERA</font color>; <font color="red">reviewer: ???</font color>) ]]
* [[TT:UC:TAF/TAP TSI |TAF/TAP TSI requirements; {{Deu|TAF/TAP TSI Anforderungen}} (<font color="green">writer: ERA</font color>; <font color="red">reviewer: ???</font color>) ]]
* [[TT:UC:OperationalSimulationTimetable |Operational simulation timetable; {{Deu|Betriebssimulation Fahrplan}} (<font color="red">writer: PSI</font color>; <font color="red">reviewer: SMA</font color>)]]
* [[TT:UC:OperationalSimulationTimetable |Operational simulation timetable; {{Deu|Betriebssimulation Fahrplan}} (<font color="red">writer: PSI</font color>; <font color="red">reviewer: SMA</font color>)]]

Revision as of 15:52, 23 September 2016

RailML Trademark RGB V2.png
XML Railway exchange format
https://railML.org
Latest release: 2.5
(September 1st, 2021)
 
Main Menu
 
Subschemas
XML tree
UML diagrams
Use cases
Versions & Changes

This page provides use cases specific to the TT-subschema. See Dev:Use cases to learn what a use case is, how to contribute to writing good railML®-Use Cases and where to find them in this wiki.

List of Use Cases

The following list provide links to the use cases related with the exchange of timetable data (TT schema):

Glossary

  • LTP = long term planning: the yearly timetable(s)
  • STP = short term planning: changes to the current production timetable up to the point that changes can be published to downstream systems (passenger information, train control, train operators, etc.)




Use cases, usecase, usescases